

UK Board 10th Toppers List 2026
ब्यूरो रिपोर्ट

| Rank | Name | Marks (Out of 500) | Percentage | School | District |
|---|---|---|---|---|---|
| 1st (Joint) | Kamal Singh Chauhan | 496 | 99.20% | Vivekanand VMIC Mandalsera | Bageshwar |
| 1st (Joint) | Jatin Joshi | 496 | 99.20% | HGS SVM IC Kusumkheda | Haldwani, Nainital |
| 2nd | Kanaklata | 495 | 99.00% | SVM IC New Tehri | Tehri Garhwal |
| 3rd (Joint) | Divyam | 494 | 98.80% | Goswami Ganesh Dutt SVMIC | Uttarkashi |
| 3rd (Joint) | Priya | 494 | 98.80% | CAIC Agastyamuni | Rudraprayag |
| 3rd (Joint) | Deepa Joshi | 494 | 98.80% | PP SVMIC Nanakmatta | Udham Singh Nagar |

